Property Attributes
- MLS#73536664
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityMonson
- Zip01057
- StyleCape
- Year Built1995
- Taxes$ 12783
- Price$ 975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3938
- Lot Size2.91 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Looking for a luxury home featuring an upscale, independent in-law apartment with stunning views - just minutes to the Mass Pike.Perched on nearly 3 private acres, this extraordinary Monson property offers breathtaking panoramic views of mountains, city lights, and sunsets—a truly rare setting you’ll enjoy every day.Designed for flexibility and comfort, this is not just a home with an in-law apartment, it’s two homes in one, thoughtfully configured with three full kitchens and multiple living spaces, making it ideal for multi-generational living, extended family, or guests.Standout Features · 3 full kitchens for ultimate independence and convenience · Spacious open-concept main level with upgraded kitchen, granite counters, and stainless appliances . 1st-floor primary suite with access to a screened porch· Fully independent living space with its own entrance, deck, and garage—ideal for extended family or flexible use.· Finished walkout basement with kitchen, perfect for large gatherings, 3 car & 2 car garages and 3 miles from MA PIKE.
| Price History | |
|---|---|
| 6/16/2026 | Listed $995,000 |
| 8/23/2026 | 3$975,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane,Fireplace(s),Fireplace |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Range,Oven,Dishwasher,Refrigerator,Washer,Dryer,Gas Cooktop |
| Zoning | RR |
| Garage Spaces | 5 |
| Patio/Porch Features | Deck - Exterior,Porch,Screened,Deck - Wood,Patio |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1995 |
| Electric | Generator,Circuit Breakers |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0045 B:004B L:0000,3751057 |
| Community Features | Shopping,Medical Facility,Laundromat,Highway Access,House of Worship,Public School |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Boston rd to Hovey |
| City | Monson |
| Disclosures | stain in carpet at top of stairs |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 126760 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12783 |
| Home Warranty Y/N | No |
| Property Condition | Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 893900 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Tiled With Shower Stall,Ceiling Fan(s),Walk-In Closet(s),Dining Area,Bathroom - Half,Countertops - Stone/Granite/Solid,Recessed Lighting,Peninsula,Open Floorplan,Accessory |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Radon Remediation System |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Living Room,Wood / Coal / Pellet Stove |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3938 |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup - Electric,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Bathroom - Half,Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Window(s) - Picture,Pantry,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Open Floorplan,Recessed Lighting,Remodeled,St |
| Total Baths | 5 |
| Living Room Features | Flooring - Hardwood,Exterior Access,Recessed Lighting |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Recessed Lighting |
| Dining Room Features | Flooring - Hardwood,Exterior Access,Open Floorplan |
| Kitchen Area | 154 |
| Kitchen Length | 11 |
| Kitchen Width | 14 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 187 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 17 |
| Dining Room Area | 9 |
| Dining Room Width | 14 |
| Living Room Area | 294 |
| Living Room Length | 14 |
| Living Room Width | 21 |
| Primary Bedroom Area | 266 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Ceiling Fan(s),Flooring - Wood,Balcony / Deck,Recessed Lighting |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 19 |
| Dining Room Level | First |
| Dining Room Area | 126 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Balcony / Deck,Porch,Porch - Screened,Deck - Wood,Patio,Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Garage Door Opener,Off Street |
| Lot Features | Sloped |
| Water Source | Private |
| Total Parking | 10 |
| Lot Size Area | 2.91 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3938 |
| Lot Size Acres | 2.91 |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the